PBKS
vs
GT
vs
GTPBKS won by runs
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 25, 2025 | 7:30 PM | Indian Premier League (IPL) | 2025 |
Venue
| Ahmedabad |
|---|
| Ahmedabad, GJ |
Results
| Team | Runs | Wickets Lost | Overs |
|---|---|---|---|
| PBKS | 243 | 5 | 20.0 |
| GT | 232 | 5 | 20.0 |
PBKS
| # | Player | Position | - | O | R | M | B | R | 4s | W | 6s | Econ | SR | Dots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Priyansh Arya | Batter | c Sai Sudharsan b Rashid Khan | 0 | 47 | 0 | 23 | 0 | 7 | 0 | 2 | 0 | 204.35 | 0 |
| 2 | Prabhsimran Singh | WK-Batter | c Mohd Arshad Khan b Kagiso Rabada | 0 | 5 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 62.50 | 0 |
| 3 | Shreyas Iyer | Batter | not out | 0 | 97 | 0 | 42 | 0 | 5 | 0 | 9 | 0 | 230.95 | 0 |
| 4 | Azmatullah Omarzai | All-Rounder | c Mohd Arshad Khan b Sai Kishore | 2 | 16 | 0 | 15 | 29 | 2 | 0 | 1 | 14.50 | 106.67 | 3 |
| 5 | Glenn Maxwell | All-Rounder | lbw Sai Kishore | 2 | 0 | 0 | 1 | 26 | 0 | 1 | 0 | 13.00 | 0.00 | 3 |
| 6 | Marcus Stoinis | All-Rounder | c Mohd Arshad Khan b Sai Kishore | 2 | 20 | 0 | 15 | 31 | 1 | 0 | 2 | 15.50 | 133.33 | 3 |
| 7 | Shashank Singh | All-Rounder | not out | 0 | 44 | 0 | 16 | 0 | 6 | 0 | 2 | 0 | 275.00 | 0 |
| 8 | Vijaykumar Vyshak | Bowler | 3 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 9.33 | 0 | 7 | |
| 9 | Suryansh Shedge | All-Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Marco Jansen | All-Rounder | 4 | 0 | 0 | 0 | 44 | 0 | 1 | 0 | 11.00 | 0 | 6 | |
| 11 | Arshdeep Singh | Bowler | 4 | 0 | 0 | 0 | 36 | 0 | 2 | 0 | 9.00 | 0 | 11 | |
| 12 | Yuzvendra Chahal | Bowler | 3 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 11.33 | 0 | 4 | |
| Extras | 14 ( nb 0, w 6, b 0, lb 8, pen 0) | |||||||||||||
| Total | 34 | 229 | 0 | 120 | 228 | 22 | 4 | 16 | 11.40 | 190.83 | 37 | |||
GT
| # | Player | Position | - | O | R | M | B | R | 4s | W | 6s | Econ | SR | Dots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sai Sudharsan | Batter | c Shashank Singh b Arshdeep Singh | 0 | 74 | 0 | 41 | 0 | 5 | 0 | 6 | 0 | 180.49 | 0 |
| 2 | Shubman Gill | Batter | c Priyansh Arya b Glenn Maxwell | 0 | 33 | 0 | 14 | 0 | 2 | 0 | 3 | 0 | 235.71 | 0 |
| 3 | Jos Buttler | WK-Batter | b Marco Jansen | 0 | 54 | 0 | 33 | 0 | 4 | 0 | 2 | 0 | 163.64 | 0 |
| 4 | Sherfane Rutherford | Batter | b Arshdeep Singh | 0 | 46 | 0 | 28 | 0 | 4 | 0 | 3 | 0 | 164.29 | 0 |
| 5 | Rahul Tewatia | All-Rounder | run out (Arshdeep Singh) | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 300.00 | 0 |
| 6 | Shahrukh Khan | Batter | not out | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 600.00 | 0 |
| 7 | Arshad Khan | Bowler | not out | 1 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 21.00 | 100.00 | 1 |
| 8 | R. Sai Kishore | Bowler | 4 | 0 | 0 | 0 | 30 | 0 | 3 | 0 | 7.50 | 0 | 12 | |
| 9 | Rashid Khan | All-Rounder | 4 | 0 | 0 | 0 | 48 | 0 | 1 | 0 | 12.00 | 0 | 8 | |
| 10 | Kagiso Rabada | Bowler | 4 | 0 | 0 | 0 | 41 | 0 | 1 | 0 | 10.25 | 0 | 8 | |
| 11 | Mohammed Siraj | Bowler | 4 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 13.50 | 0 | 10 | |
| 12 | Prasidh Krishna | Bowler | 3 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 13.67 | 0 | 6 | |
| Extras | 12 ( nb 0, w 8, b 0, lb 4, pen 0) | |||||||||||||
| Total | 32 | 220 | 0 | 120 | 235 | 15 | 5 | 16 | 11.75 | 183.33 | 45 | |||
-
O
M
B
R
4s
W
6s
Econ
SR
Dots
| 0 | 0 |
| 20 | 20 |
| 0 | 0 |
| 120 | 120 |
| 228 | 235 |
| 22 | 15 |
| 4 | 5 |
| 16 | 16 |
| 11.40 | 11.75 |
| 0 | 0 |
| 37 | 45 |