Details
Date | League | Season | Match Day |
---|---|---|---|
March 25, 2025 | Indian Premier League (IPL) | 2025 | Tue |
Venue
Ahmedabad |
---|
Ahmedabad, GJ |
PBKS
# | Batting | Position | - | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
1 | Priyansh Arya | Batter | c Sai Sudharsan b Rashid Khan | 47 | 23 | 7 | 2 | 204.35 |
2 | Prabhsimran Singh | WK-Batter | c Mohd Arshad Khan b Kagiso Rabada | 5 | 8 | 1 | 0 | 62.50 |
3 | Shreyas Iyer | Batter | not out | 97 | 42 | 5 | 9 | 230.95 |
4 | Azmatullah Omarzai | All-Rounder | c Mohd Arshad Khan b Sai Kishore | 16 | 15 | 2 | 1 | 106.67 |
5 | Glenn Maxwell | All-Rounder | lbw Sai Kishore | 0 | 1 | 0 | 0 | 0.00 |
6 | Marcus Stoinis | All-Rounder | c Mohd Arshad Khan b Sai Kishore | 20 | 15 | 1 | 2 | 133.33 |
7 | Shashank Singh | All-Rounder | not out | 44 | 16 | 6 | 2 | 275.00 |
8 | Vijaykumar Vyshak | Bowler | 0 | 0 | 0 | 0 | 0 | |
9 | Suryansh Shedge | All-Rounder | 0 | 0 | 0 | 0 | 0 | |
10 | Marco Jansen | All-Rounder | 0 | 0 | 0 | 0 | 0 | |
11 | Arshdeep Singh | Bowler | 0 | 0 | 0 | 0 | 0 | |
12 | Yuzvendra Chahal | Bowler | 0 | 0 | 0 | 0 | 0 | |
Extras | 14 ( nb 0, w 6, b 0, lb 8, pen 0) | |||||||
Total | 243 |
Did not bat: Vijaykumar Vyshak, Suryansh Shedge, Marco Jansen, Arshdeep Singh, Yuzvendra Chahal
# | Bowling | Position | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|---|---|
11 | Arshdeep Singh | Bowler | 4 | 0 | 36 | 2 | 9.00 | 11 |
4 | Azmatullah Omarzai | All-Rounder | 2 | 0 | 29 | 0 | 14.50 | 3 |
10 | Marco Jansen | All-Rounder | 4 | 0 | 44 | 1 | 11.00 | 6 |
5 | Glenn Maxwell | All-Rounder | 2 | 0 | 26 | 1 | 13.00 | 3 |
6 | Marcus Stoinis | All-Rounder | 2 | 0 | 31 | 0 | 15.50 | 3 |
12 | Yuzvendra Chahal | Bowler | 3 | 0 | 34 | 0 | 11.33 | 4 |
8 | Vijaykumar Vyshak | Bowler | 3 | 0 | 28 | 0 | 9.33 | 7 |
GT
# | Batting | Position | - | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
1 | Sai Sudharsan | Batter | c Shashank Singh b Arshdeep Singh | 74 | 41 | 5 | 6 | 180.49 |
2 | Shubman Gill | Batter | c Priyansh Arya b Glenn Maxwell | 33 | 14 | 2 | 3 | 235.71 |
3 | Jos Buttler | WK-Batter | b Marco Jansen | 54 | 33 | 4 | 2 | 163.64 |
4 | Sherfane Rutherford | Batter | b Arshdeep Singh | 46 | 28 | 4 | 3 | 164.29 |
5 | Rahul Tewatia | All-Rounder | run out (Arshdeep Singh) | 6 | 2 | 0 | 1 | 300.00 |
6 | Shahrukh Khan | Batter | not out | 6 | 1 | 0 | 1 | 600.00 |
7 | Arshad Khan | Bowler | not out | 1 | 1 | 0 | 0 | 100.00 |
8 | R. Sai Kishore | Bowler | 0 | 0 | 0 | 0 | 0 | |
9 | Rashid Khan | All-Rounder | 0 | 0 | 0 | 0 | 0 | |
10 | Kagiso Rabada | Bowler | 0 | 0 | 0 | 0 | 0 | |
11 | Mohammed Siraj | Bowler | 0 | 0 | 0 | 0 | 0 | |
12 | Prasidh Krishna | Bowler | 0 | 0 | 0 | 0 | 0 | |
Extras | 12 ( nb 0, w 8, b 0, lb 4, pen 0) | |||||||
Total | 232 |
Did not bat: R. Sai Kishore, Rashid Khan, Kagiso Rabada, Mohammed Siraj, Prasidh Krishna
# | Bowling | Position | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|---|---|
11 | Mohammed Siraj | Bowler | 4 | 0 | 54 | 0 | 13.50 | 10 |
10 | Kagiso Rabada | Bowler | 4 | 0 | 41 | 1 | 10.25 | 8 |
7 | Arshad Khan | Bowler | 1 | 0 | 21 | 0 | 21.00 | 1 |
9 | Rashid Khan | All-Rounder | 4 | 0 | 48 | 1 | 12.00 | 8 |
12 | Prasidh Krishna | Bowler | 3 | 0 | 41 | 0 | 13.67 | 6 |
8 | R. Sai Kishore | Bowler | 4 | 0 | 30 | 3 | 7.50 | 12 |