Details
Date | League | Season |
---|---|---|
March 22, 2025 | Indian Premier League (IPL) | 2025 |
Venue
Kolkata |
---|
Kolkata, WB |
KKR
# | Batting | Position | - | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
1 | Quinton de Kock | WK-Batter | c Jitesh Sharma b Josh Hazlewood | 4 | 5 | 1 | 0 | 80.00 |
2 | Sunil Narine | All-Rounder | c Jitesh Sharma b Rasikh Dar | 44 | 26 | 5 | 3 | 169.23 |
3 | Ajinkya Rahane | Batter | c Rasikh Dar b Krunal Pandya | 56 | 31 | 6 | 4 | 180.65 |
4 | Venkatesh Iyer | All-Rounder | b Krunal Pandya | 6 | 7 | 1 | 0 | 85.71 |
5 | Angkrish Raghuvanshi | Batter | c Jitesh Sharma b Yash Dayal | 30 | 22 | 2 | 1 | 136.36 |
6 | Rinku Singh | Batter | b Krunal Pandya | 12 | 10 | 1 | 0 | 120.00 |
7 | Andre Russell | All-Rounder | b Suyash Sharma | 4 | 3 | 1 | 0 | 133.33 |
8 | Ramandeep Singh | All-Rounder | not out | 6 | 9 | 0 | 0 | 66.67 |
9 | Harshit Rana | Bowler | c Jitesh Sharma b Josh Hazlewood | 5 | 6 | 1 | 0 | 83.33 |
10 | Spencer Johnson | Bowler | not out | 1 | 1 | 0 | 0 | 100.00 |
11 | Varun Chakaravarthy | Bowler | 0 | 0 | 0 | 0 | 0 | |
Extras | 6 Runs (W 4, LB 2) | |||||||
Total | 174 |
Did not bat: Varun Chakaravarthy
# | Bowling | Position | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|---|---|
12 | Vaibhav Arora | Bowler | 3 | 0 | 42 | 1 | 14.00 | 14 |
10 | Spencer Johnson | Bowler | 2.2 | 0 | 31 | 0 | 14.09 | 13.29 |
9 | Harshit Rana | Bowler | 3 | 0 | 32 | 0 | 10.67 | 10.67 |
2 | Sunil Narine | All-Rounder | 4 | 0 | 27 | 1 | 6.75 | 6.75 |
11 | Varun Chakaravarthy | Bowler | 4 | 0 | 43 | 1 | 10.75 | 10.75 |
RCB
# | Batting | Position | - | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
1 | Phil Salt | WK-Batter | c Spencer Johnson b Varun Chakaravarthy | 56 | 31 | 9 | 2 | 180.65 |
2 | Virat Kohli | Batter | not out | 59 | 36 | 4 | 3 | 163.89 |
3 | Devdutt Padikkal | Batter | c Ramandeep Singh b Sunil Narine | 10 | 10 | 1 | 0 | 100.00 |
4 | Rajat Patidar | Batter | c Rinku Singh b Vaibhav Arora | 34 | 16 | 5 | 1 | 212.50 |
5 | Liam Livingstone | All-Rounder | not out | 15 | 5 | 2 | 1 | 300.00 |
6 | Jitesh Sharma | WK-Batter | 0 | 0 | 0 | 0 | 0 | |
7 | Tim David | All-Rounder | 0 | 0 | 0 | 0 | 0 | |
8 | Krunal Pandya | All-Rounder | 0 | 0 | 0 | 0 | 0 | |
9 | Rasikh Dar | Bowler | 0 | 0 | 0 | 0 | 0 | |
10 | Josh Hazlewood | Bowler | 0 | 0 | 0 | 0 | 0 | |
11 | Yash Dayal | Bowler | 0 | 0 | 0 | 0 | 0 | |
Extras | 3 Runs (W 1, LB 2) | |||||||
Total | 177 |
Did not bat: Jitesh Sharma, Tim David, Krunal Pandya, Rasikh Dar, Josh Hazlewood, Yash Dayal
# | Bowling | Position | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|---|---|
10 | Josh Hazlewood | Bowler | 4 | 0 | 22 | 2 | 5.50 | 0 |
11 | Yash Dayal | Bowler | 3 | 0 | 25 | 1 | 8.33 | 0 |
9 | Rasikh Dar | Bowler | 3 | 0 | 35 | 1 | 11.67 | 0 |
8 | Krunal Pandya | All-Rounder | 4 | 0 | 29 | 3 | 7.25 | 0 |
12 | Suyash Sharma | Bowler | 4 | 0 | 47 | 1 | 11.75 | 0 |
5 | Liam Livingstone | All-Rounder | 2 | 0 | 14 | 0 | 7.00 | 0 |