Details
Date | League | Season |
---|---|---|
March 23, 2025 | Indian Premier League (IPL) | 2025 |
Venue
Chennai |
---|
Chennai, Tamil Nadu |
MI
# | Batting | Position | - | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
1 | Rohit Sharma | Batter | 0 | 4 | 0 | 0 | 0.00 | |
2 | Ryan Rickelton | WK-Batter | 13 | 7 | 3 | 0 | 185.71 | |
3 | Will Jacks | All-Rounder | 11 | 7 | 2 | 0 | 157.14 | |
4 | Suryakumar Yadav | Batter | 29 | 26 | 2 | 1 | 111.54 | |
5 | Tilak Varma | Batter | 31 | 25 | 2 | 2 | 124.00 | |
6 | Robin Minz | WK-Batter | 3 | 9 | 0 | 0 | 33.33 | |
7 | Naman Dhir | All-Rounder | 17 | 12 | 1 | 0 | 141.67 | |
8 | Mitchell Santner | All-Rounder | 11 | 13 | 1 | 0 | 84.62 | |
9 | Deepak Chahar | Bowler | 28 | 15 | 2 | 2 | 186.67 | |
10 | Trent Boult | Bowler | 1 | 2 | 0 | 0 | 50.00 | |
11 | Satyanarayana Raju | All-Rounder | 1 | 1 | 0 | 0 | 100.00 | |
12 | Vignesh Puthur | All-Rounder | 0 | 0 | 0 | 0 | 0 | |
Extras | 10 Runs (NB 1, W 4, B 4, LB 1) | |||||||
Total | 155 |
Did not bat: Vignesh Puthur
# | Bowling | Position | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|---|---|
10 | Trent Boult | Bowler | 3 | 0 | 27 | 0 | 9.00 | 0 |
9 | Deepak Chahar | Bowler | 2 | 0 | 18 | 1 | 9.00 | 0 |
8 | Mitchell Santner | All-Rounder | 2.1 | 0 | 24 | 0 | 11.43 | 0 |
3 | Will Jacks | All-Rounder | 4 | 0 | 32 | 1 | 8.00 | 0 |
12 | Vignesh Puthur | All-Rounder | 4 | 0 | 32 | 3 | 8.00 | 0 |
7 | Naman Dhir | All-Rounder | 3 | 0 | 12 | 0 | 4.00 | 0 |
11 | Satyanarayana Raju | All-Rounder | 1 | 0 | 13 | 0 | 13.00 | 0 |
CSK
# | Batting | Position | - | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
1 | Rachin Ravindra | All-Rounder | 65 | 45 | 2 | 4 | 144.44 | |
2 | Rahul Tripathi | Batter | 2 | 3 | 0 | 0 | 66.67 | |
3 | Ruturaj Gaikwad | Batter | 53 | 26 | 6 | 3 | 203.85 | |
4 | Shivam Dube | All-Rounder | 9 | 7 | 0 | 1 | 128.57 | |
5 | Deepak Hooda | All-Rounder | 3 | 5 | 0 | 0 | 60.00 | |
6 | Sam Curran | All-Rounder | 4 | 9 | 0 | 0 | 44.44 | |
7 | Ravindra Jadeja | All-Rounder | 17 | 18 | 1 | 0 | 94.44 | |
8 | MS Dhoni | WK-Batter | 0 | 2 | 0 | 0 | 0.00 | |
9 | Ravichandran Ashwin | All-Rounder | 0 | 0 | 0 | 0 | 0 | |
10 | Noor Ahmad | Bowler | 0 | 0 | 0 | 0 | 0 | |
11 | Nathan Ellis | Bowler | 0 | 0 | 0 | 0 | 0 | |
12 | Khaleel Ahmed | Bowler | 0 | 0 | 0 | 0 | 0 | |
Matheesha Pathirana | Bowler | 0 | 0 | 0 | 0 | 0 | ||
Extras | 5 Runs (NB 0, W 5, B 0, LB 0) | |||||||
Total | 158 |
Did not bat: Ravichandran Ashwin, Noor Ahmad, Nathan Ellis, Khaleel Ahmed, Matheesha Pathirana
# | Bowling | Position | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|---|---|
12 | Khaleel Ahmed | Bowler | 4 | 0 | 29 | 3 | 7.25 | 0 |
6 | Sam Curran | All-Rounder | 1 | 0 | 13 | 0 | 13.00 | 0 |
11 | Nathan Ellis | Bowler | 4 | 0 | 38 | 1 | 9.50 | 0 |
9 | Ravichandran Ashwin | All-Rounder | 4 | 0 | 31 | 1 | 7.75 | 0 |
7 | Ravindra Jadeja | All-Rounder | 3 | 0 | 21 | 0 | 7.00 | 0 |
10 | Noor Ahmad | Bowler | 4 | 0 | 18 | 4 | 4.50 | 0 |