SRH
vs
RR
vs
RRSRH won by runs
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 23, 2025 | 3:30 PM | Indian Premier League (IPL) | 2025 |
Venue
| Hyderabad |
|---|
| Hyderabad, TG |
Results
| Team | Runs | Wickets Lost | Overs |
|---|---|---|---|
| SRH | 286 | 6 | 20.0 |
| RR | 242 | 6 | 20.0 |
SRH
| # | Player | Position | - | O | R | M | B | R | 4s | W | 6s | Econ | SR | Dots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abhishek Sharma | All-Rounder | c Yashasvi Jaiswal b Maheesh Theekshana | 2 | 24 | 0 | 11 | 17 | 5 | 0 | 0 | 8.50 | 218.18 | 6 |
| 2 | Travis Head | Batter | c Shimron Hetmyer b Tushar Deshpande | 0 | 67 | 0 | 31 | 0 | 9 | 0 | 3 | 0 | 216.13 | 0 |
| 3 | Ishan Kishan | WK-Batter | not out | 0 | 106 | 0 | 47 | 0 | 11 | 0 | 6 | 0 | 225.53 | 0 |
| 4 | Nitish Kumar Reddy | All-Rounder | c Yashasvi Jaiswal b Maheesh Theekshana | 0 | 30 | 0 | 15 | 0 | 4 | 0 | 1 | 0 | 200.00 | 0 |
| 5 | Heinrich Klaasen | WK-Batter | c Riyan Parag b Sandeep Sharma | 0 | 34 | 0 | 14 | 0 | 5 | 0 | 1 | 0 | 242.86 | 0 |
| 6 | Aniket Verma | Batter | c Jofra Archer b Tushar Deshpande | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 233.33 | 0 |
| 7 | Abhinav Manohar | All-Rounder | c Riyan Parag b Tushar Deshpande | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8 | Pat Cummins | Bowler | not out | 4 | 0 | 0 | 1 | 60 | 0 | 0 | 0 | 15.00 | 0.00 | 4 |
| 9 | Adam Zampa | Bowler | 4 | 0 | 0 | 0 | 48 | 0 | 1 | 0 | 12.00 | 0 | 7 | |
| 10 | Simarjeet Singh | Bowler | 3 | 0 | 0 | 0 | 46 | 0 | 2 | 0 | 15.33 | 0 | 8 | |
| 11 | Harshal Patel | Bowler | 4 | 0 | 0 | 0 | 34 | 0 | 2 | 0 | 8.50 | 0 | 7 | |
| 12 | Mohammed Shami | Bowler | 3 | 0 | 0 | 0 | 33 | 0 | 1 | 0 | 11.00 | 0 | 8 | |
| Extras | 18 ( nb 3, w 10, b 4, lb 1, pen 0) | |||||||||||||
| Total | 38 | 268 | 0 | 123 | 238 | 34 | 6 | 12 | 11.90 | 217.89 | 40 | |||
RR
| # | Player | Position | - | O | R | M | B | R | 4s | W | 6s | Econ | SR | Dots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yashasvi Jaiswal | Batter | c Abhinav Manohar b Simarjeet Singh | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20.00 | 0 |
| 2 | Sanju Samson | WK-Batter | c Heinrich Klaasen b Harshal Patel | 0 | 66 | 0 | 37 | 0 | 7 | 0 | 4 | 0 | 178.38 | 0 |
| 3 | Riyan Parag | Batter | c Pat Cummins b Simarjeet Singh | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 200.00 | 0 |
| 4 | Nitish Rana | All-Rounder | c Pat Cummins b Mohammad Shami | 1 | 11 | 0 | 8 | 9 | 2 | 0 | 0 | 9.00 | 137.50 | 0 |
| 5 | Dhruv Jurel | WK-Batter | c Ishan Kishan b Adam Zampa | 0 | 70 | 0 | 35 | 0 | 5 | 0 | 6 | 0 | 200.00 | 0 |
| 6 | Shimron Hetmyer | Batter | c Abhinav Manohar b Harshal Patel | 0 | 42 | 0 | 23 | 0 | 1 | 0 | 4 | 0 | 182.61 | 0 |
| 7 | Shubham Dubey | Batter | not out | 0 | 34 | 0 | 11 | 0 | 1 | 0 | 4 | 0 | 309.09 | 0 |
| 8 | Jofra Archer | Bowler | not out | 4 | 1 | 0 | 1 | 76 | 0 | 0 | 0 | 19.00 | 100.00 | 1 |
| 9 | Maheesh Theekshana | Bowler | 4 | 0 | 0 | 0 | 52 | 0 | 2 | 0 | 13.00 | 0 | 8 | |
| 10 | Tushar Deshpande | Bowler | 4 | 0 | 0 | 0 | 44 | 0 | 3 | 0 | 11.00 | 0 | 8 | |
| 11 | Sandeep Sharma | Bowler | 4 | 0 | 0 | 0 | 51 | 0 | 1 | 0 | 12.75 | 0 | 5 | |
| 12 | Fazalhaq Farooqi | Bowler | 3 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 16.33 | 0 | 3 | |
| Extras | 13 ( nb 2, w 7, b 4, lb 0, pen 0) | |||||||||||||
| Total | 33 | 229 | 0 | 122 | 281 | 17 | 6 | 18 | 14.05 | 187.70 | 25 | |||
-
O
M
B
R
4s
W
6s
Econ
SR
Dots
| 0 | 0 |
| 20 | 20 |
| 0 | 0 |
| 123 | 122 |
| 238 | 281 |
| 34 | 17 |
| 6 | 6 |
| 12 | 18 |
| 11.90 | 14.05 |
| 0 | 0 |
| 40 | 25 |