Details
Date | League | Season | Match Day |
---|---|---|---|
March 26, 2025 | Indian Premier League (IPL) | 2025 | Wed |
Venue
Guwahati |
---|
Guwahati |
RR
# | Batting | Position | - | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
1 | Yashasvi Jaiswal | Batter | c Harshit Rana b Moeen Ali | 29 | 24 | 2 | 2 | 120.83 |
2 | Sanju Samson | WK-Batter | b Vaibhav Arora | 13 | 11 | 2 | 0 | 118.18 |
3 | Riyan Parag | Batter | c Quinton De Kock b Varun Chakaravarthy | 25 | 15 | 0 | 3 | 166.67 |
4 | Nitish Rana | All-Rounder | b Moeen Ali | 8 | 9 | 0 | 0 | 88.89 |
5 | Wanindu Hasaranga | All-Rounder | c Ajinkya Rahane b Varun Chakaravarthy | 4 | 4 | 0 | 0 | 100.00 |
6 | Dhruv Jurel | WK-Batter | b Harshit Rana | 33 | 28 | 5 | 0 | 117.86 |
7 | Shubham Dubey | Batter | c Andre Russell b Vaibhav Arora | 9 | 12 | 1 | 0 | 75.00 |
8 | Shimron Hetmyer | Batter | c Angkrish Raghuvanshi b Harshit Rana | 7 | 8 | 1 | 0 | 87.50 |
9 | Jofra Archer | Bowler | b Spencer Johnson | 16 | 7 | 0 | 2 | 228.57 |
10 | Maheesh Theekshana | Bowler | not out | 1 | 1 | 0 | 0 | 100.00 |
11 | Tushar Deshpande | Bowler | not out | 2 | 1 | 0 | 0 | 200.00 |
12 | Sandeep Sharma | Bowler | 0 | 0 | 0 | 0 | 0 | |
Extras | 4 ( nb 0, w 4, b 0, lb 0, pen 0) | |||||||
Total | 151 |
Did not bat: Sandeep Sharma
# | Bowling | Position | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|---|---|
9 | Jofra Archer | Bowler | 2.3 | 0 | 33 | 0 | 14.35 | 7 |
10 | Maheesh Theekshana | Bowler | 4 | 0 | 32 | 0 | 8.00 | 11 |
3 | Riyan Parag | Batter | 4 | 0 | 25 | 0 | 6.25 | 7 |
12 | Sandeep Sharma | Bowler | 2 | 0 | 11 | 0 | 5.50 | 4 |
5 | Wanindu Hasaranga | All-Rounder | 3 | 0 | 34 | 1 | 11.33 | 2 |
4 | Nitish Rana | All-Rounder | 1 | 0 | 9 | 0 | 9.00 | 0 |
11 | Tushar Deshpande | Bowler | 1 | 0 | 7 | 0 | 7.00 | 2 |
KKR
# | Batting | Position | - | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
1 | Moeen Ali | All-Rounder | run out (Maheesh Theekshana) | 5 | 12 | 0 | 0 | 41.67 |
2 | Quinton de Kock | WK-Batter | not out | 97 | 61 | 8 | 6 | 159.02 |
3 | Ajinkya Rahane | Batter | c Tushar Deshpande b Wanindu Hasaranga | 18 | 15 | 1 | 1 | 120.00 |
4 | Angkrish Raghuvanshi | Batter | not out | 22 | 17 | 2 | 0 | 129.41 |
5 | Venkatesh Iyer | All-Rounder | 0 | 0 | 0 | 0 | 0 | |
6 | Rinku Singh | Batter | 0 | 0 | 0 | 0 | 0 | |
7 | Andre Russell | All-Rounder | 0 | 0 | 0 | 0 | 0 | |
8 | Ramandeep Singh | All-Rounder | 0 | 0 | 0 | 0 | 0 | |
9 | Spencer Johnson | Bowler | 0 | 0 | 0 | 0 | 0 | |
10 | Vaibhav Arora | Bowler | 0 | 0 | 0 | 0 | 0 | |
11 | Harshit Rana | Bowler | 0 | 0 | 0 | 0 | 0 | |
12 | Varun Chakaravarthy | Bowler | 0 | 0 | 0 | 0 | 0 | |
Extras | 11 ( nb 0, w 9, b 0, lb 2, pen 0) | |||||||
Total | 153 |
Did not bat: Venkatesh Iyer, Rinku Singh, Andre Russell, Ramandeep Singh, Spencer Johnson, Vaibhav Arora, Harshit Rana, Varun Chakaravarthy
# | Bowling | Position | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|---|---|
9 | Spencer Johnson | Bowler | 4 | 0 | 42 | 1 | 10.50 | 9 |
10 | Vaibhav Arora | Bowler | 4 | 0 | 33 | 2 | 8.25 | 9 |
11 | Harshit Rana | Bowler | 4 | 0 | 36 | 2 | 9.00 | 11 |
1 | Moeen Ali | All-Rounder | 4 | 0 | 23 | 2 | 5.75 | 5 |
12 | Varun Chakaravarthy | Bowler | 4 | 0 | 17 | 2 | 4.25 | 13 |