Details
Date | League | Season |
---|---|---|
March 23, 2025 | Indian Premier League (IPL) | 2025 |
Venue
Hyderabad |
---|
Hyderabad, TG |
SRH
# | Batting | Position | - | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
1 | Abhishek Sharma | All-Rounder | c Yashasvi Jaiswal b Maheesh Theekshana | 24 | 11 | 5 | 0 | 218.18 |
2 | Travis Head | Batter | c Shimron Hetmyer b Tushar Deshpande | 67 | 31 | 9 | 3 | 216.13 |
3 | Ishan Kishan | WK-Batter | not out | 106 | 47 | 11 | 6 | 225.53 |
4 | Nitish Kumar Reddy | All-Rounder | c Yashasvi Jaiswal b Maheesh Theekshana | 30 | 15 | 4 | 1 | 200.00 |
5 | Heinrich Klaasen | WK-Batter | c Riyan Parag b Sandeep Sharma | 34 | 14 | 5 | 1 | 242.86 |
6 | Aniket Verma | Batter | c Jofra Archer b Tushar Deshpande | 7 | 3 | 0 | 1 | 233.33 |
7 | Abhinav Manohar | All-Rounder | c Riyan Parag b Tushar Deshpande | 0 | 1 | 0 | 0 | 0.00 |
8 | Pat Cummins | Bowler | not out | 0 | 1 | 0 | 0 | 0.00 |
9 | Adam Zampa | Bowler | 0 | 0 | 0 | 0 | 0 | |
10 | Simarjeet Singh | Bowler | 0 | 0 | 0 | 0 | 0 | |
11 | Harshal Patel | Bowler | 0 | 0 | 0 | 0 | 0 | |
12 | Mohammed Shami | Bowler | 0 | 0 | 0 | 0 | 0 | |
Extras | 18 ( nb 3, w 10, b 4, lb 1, pen 0) | |||||||
Total | 286 |
Did not bat: Adam Zampa, Simarjeet Singh, Harshal Patel, Mohammed Shami
# | Bowling | Position | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|---|---|
12 | Mohammed Shami | Bowler | 3 | 0 | 33 | 1 | 11.00 | 8 |
10 | Simarjeet Singh | Bowler | 3 | 0 | 46 | 2 | 15.33 | 8 |
8 | Pat Cummins | Bowler | 4 | 0 | 60 | 0 | 15.00 | 4 |
1 | Abhishek Sharma | All-Rounder | 2 | 0 | 17 | 0 | 8.50 | 6 |
9 | Adam Zampa | Bowler | 4 | 0 | 48 | 1 | 12.00 | 7 |
11 | Harshal Patel | Bowler | 4 | 0 | 34 | 2 | 8.50 | 7 |
RR
# | Batting | Position | - | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
1 | Yashasvi Jaiswal | Batter | c Abhinav Manohar b Simarjeet Singh | 1 | 5 | 0 | 0 | 20.00 |
2 | Sanju Samson | WK-Batter | c Heinrich Klaasen b Harshal Patel | 66 | 37 | 7 | 4 | 178.38 |
3 | Riyan Parag | Batter | c Pat Cummins b Simarjeet Singh | 4 | 2 | 1 | 0 | 200.00 |
4 | Nitish Rana | All-Rounder | c Pat Cummins b Mohammad Shami | 11 | 8 | 2 | 0 | 137.50 |
5 | Dhruv Jurel | WK-Batter | c Ishan Kishan b Adam Zampa | 70 | 35 | 5 | 6 | 200.00 |
6 | Shimron Hetmyer | Batter | c Abhinav Manohar b Harshal Patel | 42 | 23 | 1 | 4 | 182.61 |
7 | Shubham Dubey | Batter | not out | 34 | 11 | 1 | 4 | 309.09 |
8 | Jofra Archer | Bowler | not out | 1 | 1 | 0 | 0 | 100.00 |
9 | Maheesh Theekshana | Bowler | 0 | 0 | 0 | 0 | 0 | |
10 | Tushar Deshpande | Bowler | 0 | 0 | 0 | 0 | 0 | |
11 | Sandeep Sharma | Bowler | 0 | 0 | 0 | 0 | 0 | |
12 | Fazalhaq Farooqi | Bowler | 0 | 0 | 0 | 0 | 0 | |
Extras | 13 ( nb 2, w 7, b 4, lb 0, pen 0) | |||||||
Total | 242 |
Did not bat: Maheesh Theekshana, Tushar Deshpande, Sandeep Sharma, Fazalhaq Farooqi
# | Bowling | Position | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|---|---|
12 | Fazalhaq Farooqi | Bowler | 3 | 0 | 49 | 0 | 16.33 | 3 |
9 | Maheesh Theekshana | Bowler | 4 | 0 | 52 | 2 | 13.00 | 8 |
8 | Jofra Archer | Bowler | 4 | 0 | 76 | 0 | 19.00 | 1 |
11 | Sandeep Sharma | Bowler | 4 | 0 | 51 | 1 | 12.75 | 5 |
4 | Nitish Rana | All-Rounder | 1 | 0 | 9 | 0 | 9.00 | 0 |
10 | Tushar Deshpande | Bowler | 4 | 0 | 44 | 3 | 11.00 | 8 |